Serial Number Record Name Marks
| 1 | Observation Record Level I | 5 |
| 2 | Demonstration Record Level I | 5 |
| 3 | Lesson Plan Record Level I (30 Lesson Plan) | 20 |
| 4 | Instructional Materials Record Level I | 10 |
| 5 | Test and Measurement Record Level I | 10 |
| 6 | Observation Record Level II | 5 |
| 7 | Demonstration Record Level II | 5 |
| 8 | Lesson Plan Record Level II (30 Lesson Plans) | 20 |
| 9 | Instructional Materials Record Level II | 10 |
| 10 | Test and Measurement Record Level II | 10 |
| 11 | Teaching Skills (Mini-teaching) Practice Record | 10 |
| 12 | Visit to Innovative Schools and Healthy Practices | 5 |
| 13 | Students Portfolios/CCE Record | 10 |
| 14 | Reflective Journal – Diary | 5 |
| 15 | Environmental Education Record | 10 |
| 16 | Community based Engagement/Skill Development Record | 10 |
| Total | 150 | |
| Grand Total (100 + 150) | 250 | |
No comments:
Post a Comment